Water & wastewater
Potable and raw water mains, plant process lines, chemical feed and sludge service in PVC, HDPE and lined steel.
The full PVF scope — thermoplastic and metal pipe systems, manual and actuated valves, fittings and jointing, fusion equipment, and the instrumentation that measures it all.
Product availability varies by material and size. If you don't see what you need, ask — a large part of what we ship is sourced to order from manufacturer inventory. Send us your bill of materials and we'll confirm availability, lead time and pricing.
Thermoplastic and metal pipe for water, chemical, process and drainage duty — sized and scheduled to your specification.
| Material | Sizes / schedules | Typical service | Joining method |
|---|---|---|---|
| PVC / CPVC | Schedule 40 & 80, CTS | Water, DWV, chemical | Solvent weld, threaded |
| HDPE / PE4710 | DR 7 – DR 17 | Water mains, slurry, gas | Butt, electrofusion, mechanical |
| Polypropylene (PP) | Schedule 80, metric | Chemical, lab, plating | Socket, butt, IR fusion |
| PVDF | Schedule 80, metric | High-purity, corrosive | Butt, IR fusion, socket |
| ABS | Schedule 40, DWV | Drainage, marine | Solvent weld |
| Carbon steel | Schedule 40 – 160, A53/A106 | Process, steam, structural | Threaded, welded, grooved |
| Stainless steel | 304 / 316L, Schedule 10–80 | Process, sanitary, UPW | Welded, threaded, clamped |
| Copper | Type K, L, M, ACR | Potable water, hydronic, refrigeration | Soldered, press, braze |
Potable and raw water mains, plant process lines, chemical feed and sludge service in PVC, HDPE and lined steel.
PP, PVDF and PTFE-lined systems for acids, caustics, solvents and plating chemistry where metal fails.
Chilled water, condenser, glycol and high-purity loops in steel, stainless, copper and thermoplastic.
Manual and automated valves for isolation, regulation and protection — with actuation and accessories sized to the application.
| Type | Size range | Materials | Primary function |
|---|---|---|---|
| Ball valves | ¼" – 12" | PVC, CPVC, PP, PVDF, brass, SS, CI | Isolation, manual or actuated |
| Butterfly valves | 2" – 48" | PVC, PP, DI, steel | Isolation, wafer/lug, actuated |
| Gate valves | ½" – 24" | Brass, bronze, CI, SS | Full-flow isolation |
| Globe valves | ½" – 12" | Bronze, CI, SS | Throttling, regulation |
| Check valves | ¼" – 24" | PVC, brass, CI, SS | Backflow prevention |
| Diaphragm valves | ½" – 8" | PVC, PP, PVDF, PTFE-lined | Corrosive & high-purity, weir/straight |
| Actuated valves | ¼" – 24" | Electric, pneumatic | On/off and modulating control |
| Control valves | ½" – 16" | Various | Pressure, flow & temperature regulation |
Every piece that makes a pipe run work — elbows to transition fittings, in the material and joining method your specification calls for.
| Category | Size range | Materials | Examples |
|---|---|---|---|
| Socket-weld fittings | ¼" – 24" | PVC, CPVC, PP, PVDF, ABS | Elbows, tees, couplings, caps, reducers |
| Threaded fittings | ⅛" – 8" | PVC, brass, SS, malleable iron | Elbows, tees, nipples, unions, bushings |
| Butt-weld fittings | 2" – 36" | HDPE, PP, PVDF, steel, SS | Long-radius elbows, tees, reducers, stub ends |
| Flanges & adapters | ½" – 48" | All materials | Van Stone, blind, lap joint, transition |
| Mechanical joint fittings | 2" – 24" | DI, PVC, HDPE | Restrained & non-restrained, tapping sleeves |
| Transition fittings | ½" – 12" | PE-to-metal, PVC-to-metal | Compression, flange, fused outlet |
The machines and tooling that make thermoplastic joints — plus the consumables and accessories that keep crews moving.
Hydraulic and manual machines for HDPE and PP from 63 mm to 1200 mm, with data logging on supported models.
Processors and control units for electrofusion fittings, with traceability output for QA records.
Socket fusion tooling and infrared fusion equipment for PP, PVDF and small-diameter HDPE.
Scrapers, facing tools, clamps, inserts, heating plates and spares.
Operator training and procedure documentation for thermoplastic joining.
Gaskets, sealants, lubricants, transition compounds and installation materials.
Flow, pressure, level and analytical instruments — the data layer on top of the piping system.
| Category | Technology | Typical service | Notes |
|---|---|---|---|
| Flow measurement | Electromagnetic, ultrasonic, paddlewheel, vortex | Water, wastewater, process | GF Signet & compatible lines |
| Pressure & level | Transmitters, gauges, switches, level sensors | Tanks, mains, process | Analog & digital output |
| Analytical | pH / ORP, conductivity, chlorine, turbidity | Treatments, dosing control | Inline & panel-mount |
| Automation | Controllers, transmitters, interfaces | Loop control, telemetry | Integration-ready |
Not sure which material suits the service? This is a starting point — your engineer of record makes the call, and we'll supply to it.
| Service | First choice | Alternatives | Watch for |
|---|---|---|---|
| Potable water | PVC, HDPE, copper | CPVC, stainless | Certification requirements by jurisdiction |
| Wastewater / sewage | PVC, HDPE | DI, concrete-lined steel | Abrasion, H2S attack in headspace |
| Chilled / condenser water | Steel, PVC, HDPE | Copper, stainless | Insulation strategy, thermal movement |
| Acids & caustics | PP, PVDF, PTFE-lined | PVC (dilute), HDPE | Concentration and temperature ratings |
| High-purity water | PVDF, PP, stainless | CPVC | Extractables, dead legs, joining method |
| Compressed air & gas | HDPE, copper, steel | Stainless, PP | Pressure rating, permeation |
| Slurry & abrasive | HDPE, rubber-lined steel | DI, PP | Velocity, wear allowance |
| Steam & condensate | Carbon steel | Stainless | Thermoplastics are not suitable |
Ratings shown are general guidance for preliminary planning only. Final selection must follow the project specification, applicable code and the manufacturer's pressure-temperature ratings.
Send the BOM with sizes, materials and quantities — we'll return pricing, availability and lead times.