Sizes & specifications
| Part number | Size | List price (USD) |
|---|---|---|
| 175567022 | 63 | $3,216.20 |
| 175567222 | 63 | $3,600.50 |
| 175567023 | 75 | $3,609.90 |
| 175567223 | 75 | $3,981.60 |
| 175567024 | 90 | $4,155.90 |
| 175567224 | 90 | $4,591.70 |
| 175567025 | 110 | $4,560.20 |
| 175567225 | 110 | $5,049.50 |
| 175567026 | 140 | $6,317.90 |
| 175567226 | 140 | $6,968.90 |
| 175567027 | 160 | $6,317.90 |
| 175567227 | 160 | $6,968.90 |
| 175567028 | 225 | $8,169.00 |
| 175567228 | 225 | $8,928.20 |
| 175567029 | 280 | $14,270.60 |
| 175567229 | 280 | $19,200.30 |
| 175567030 | 315 | $18,283.70 |
| 175567230 | 315 | $24,161.60 |
Part numbers and sizes as published in the current price list. Prices shown are list prices in USD, excluding freight and taxes; project and volume pricing is available on request. Not every size is stocked — confirm availability with your quote.
Need 567 btrflyvlv gear pvdf/fkm for a project?
Give us the sizes and quantities — or send the bill of materials and we'll price all of it.