Sizes & specifications
| Part number | Size | Metric | List price (USD) |
|---|---|---|---|
| 727701313 | — | — | |
| 727701314 | — | — | |
| 727701325 | — | $3,439.40 | |
| 727701208 | 32 | 32.0 mm | $59.90 |
| 727701209 | 40 | 40.0 mm | $71.80 |
| 727701210 | 50 | 50.0 mm | $83.70 |
| 727701211 | 63 | 63.0 mm | $107.50 |
| 727701212 | 75 | 75.0 mm | $116.60 |
| 727700717 | 160 | 160.0 mm | $203.10 |
| 727700720 | 225 | 225.0 mm | $426.90 |
| 727701321 | 250/280 | 250.0 mm | $816.30 |
| 727701322 | 315 | 315.0 mm | $1,207.30 |
| 727701323 | 355 | 355.0 mm | $2,286.00 |
| 727701324 | 400 | 400.0 mm | $2,600.90 |
Part numbers and sizes as published in the current price list. Prices shown are list prices in USD, excluding freight and taxes; project and volume pricing is available on request. Not every size is stocked — confirm availability with your quote.
Need backing flange pp-steel ansi for a project?
Give us the sizes and quantities — or send the bill of materials and we'll price all of it.