Sizes & specifications
| Part number | Size | Metric | List price (USD) |
|---|---|---|---|
| 157309409 | 20 | 20.0 mm | $361.80 |
| 157309410 | 25 | 25.0 mm | $418.70 |
| 157309411 | 32 | 32.0 mm | $442.40 |
| 157309412 | 40 | 40.0 mm | $463.50 |
| 157309413 | 50 | 50.0 mm | $494.10 |
| 157309414 | 63 | 63.0 mm | $456.20 |
| 157309415 | 75 | 75.0 mm | $533.80 |
| 157309416 | 90 | 90.0 mm | $571.60 |
| 157309417 | 110 | 110.0 mm | $573.80 |
| 157309418 | 160 | 160.0 mm | $606.70 |
| 157309419 | 200/225 | 200.0 mm | $893.30 |
Part numbers and sizes as published in the current price list. Prices shown are list prices in USD, excluding freight and taxes; project and volume pricing is available on request. Not every size is stocked — confirm availability with your quote.
Need blind flange, ir/butt fusion, pn10, pp plus for a project?
Give us the sizes and quantities — or send the bill of materials and we'll price all of it.