Sizes & specifications
| Part number | Size | List price (USD) |
|---|---|---|
| 727968961 | 20 | $41.90 |
| 727968962 | 25 | $50.80 |
| 727968963 | 32 | $62.20 |
| 727968964 | 40 | $77.00 |
| 727968965 | 50 | $103.50 |
| 727968966 | 63 | $139.40 |
| 727968967 | 75 | $201.60 |
| 727968968 | 90 | $302.50 |
| 727968969 | 110 | $363.60 |
| 727968972 | 160 | $540.90 |
| 727968974 | 200 | $635.10 |
| 727968975 | 225 | $795.60 |
| 727968896 | 250 | $1,169.00 |
| 72796897 | 280 | — |
| 727968897 | 280 | $1,715.90 |
| 727968898 | 315 | $2,253.30 |
Part numbers and sizes as published in the current price list. Prices shown are list prices in USD, excluding freight and taxes; project and volume pricing is available on request. Not every size is stocked — confirm availability with your quote.
Need cap, ir/butt fusion, pn10, pp plus for a project?
Give us the sizes and quantities — or send the bill of materials and we'll price all of it.