Sizes & specifications
| Part number | Size | List price (USD) |
|---|---|---|
| 735150105 | 45 | $42.70 |
| 735150106 | 45 | $42.70 |
| 735150107 | 45 | $45.30 |
| 735150108 | 45 | $50.50 |
| 735150109 | 45 | $109.00 |
| 735150110 | 45 | $132.50 |
| 735150111 | 45 | $193.50 |
| 735100105 | 90 | $29.50 |
| 735100106 | 90 | $32.20 |
| 735100107 | 90 | $40.20 |
| 735100108 | 90 | $76.90 |
| 735100109 | 90 | $113.90 |
| 735100110 | 90 | $170.80 |
| 735100111 | 90 | $289.40 |
Part numbers and sizes as published in the current price list. Prices shown are list prices in USD, excluding freight and taxes; project and volume pricing is available on request. Not every size is stocked — confirm availability with your quote.
Need elbow, pvdf, socket fusion, pn16 for a project?
Give us the sizes and quantities — or send the bill of materials and we'll price all of it.