Sizes & specifications
| Part number | Size | Metric | Imperial | List price (USD) |
|---|---|---|---|---|
| 360000228 | 0.75" | 19.1 mm | 3/4" | $7.16 |
| 360000234 | 1" | 25.4 mm | 1" | $7.89 |
| 360000238 | 1.25" | 31.8 mm | 1-1/4" | $9.61 |
| 360000241 | 1.5" | 38.1 mm | 1-1/2" | $11.46 |
| 360000040 | 2" | 50.8 mm | 2" | $8.12 |
| 360000041 | 3" | 76.2 mm | 3" | $17.23 |
| 360029251 | 4" | 101.6 mm | 4" | $23.36 |
| 360000043 | 6" | 152.4 mm | 6" | $63.84 |
| 360000044 | 8" | 203.2 mm | 8" | $159.49 |
| 360000045 | 10" | 254.0 mm | 10" | $395.10 |
| 360000046 | 12" | 304.8 mm | 12" | $425.95 |
Part numbers and sizes as published in the current price list. Prices shown are list prices in USD, excluding freight and taxes; project and volume pricing is available on request. Not every size is stocked — confirm availability with your quote.
Need ips 90⁰ elbow hdpe butt dr11 for a project?
Give us the sizes and quantities — or send the bill of materials and we'll price all of it.