Sizes & specifications
| Part number | Size | Metric | Imperial | List price (USD) |
|---|---|---|---|---|
| 360000860 | 0.5" | 12.7 mm | 1/2" | $26.48 |
| 360000862 | 1" | 25.4 mm | 1" | $29.60 |
| 360000866 | 1.25" | 31.8 mm | 1-1/4" | $31.07 |
| 360003700 | 1.5" | 38.1 mm | 1-1/2" | $31.28 |
| 360000869 | 2" | 50.8 mm | 2" | $31.28 |
| 360000871 | 3" | 76.2 mm | 3" | $63.12 |
| 360000874 | 4" | 101.6 mm | 4" | $110.38 |
| 360000876 | 6" | 152.4 mm | 6" | $279.20 |
| 360000879 | 8" | 203.2 mm | 8" | $505.78 |
| 360000868 | 12" | 304.8 mm | 12" | $1,193.78 |
Part numbers and sizes as published in the current price list. Prices shown are list prices in USD, excluding freight and taxes; project and volume pricing is available on request. Not every size is stocked — confirm availability with your quote.
Need ips electrofusion cap hdpe for a project?
Give us the sizes and quantities — or send the bill of materials and we'll price all of it.