Sizes & specifications
| Part number | Size | Metric | List price (USD) |
|---|---|---|---|
| 360019621 | 2" | 50.8 mm | $133.47 |
| 360019625 | 3" | 76.2 mm | $176.30 |
| 360019629 | 4" | 101.6 mm | $197.71 |
| 360019636 | 6" | 152.4 mm | $270.74 |
| 360019649 | 10" | 254.0 mm | $550.29 |
| 360019655 | 12" | 304.8 mm | $695.09 |
| 360019661 | 14" | 355.6 mm | $901.60 |
| 360019667 | 16" | 406.4 mm | $1,103.08 |
| 360019672 | 18" | 457.2 mm | $1,473.28 |
| 360019677 | 20" | 508.0 mm | $1,825.86 |
| 360019688 | 24" | 609.6 mm | $2,871.00 |
Part numbers and sizes as published in the current price list. Prices shown are list prices in USD, excluding freight and taxes; project and volume pricing is available on request. Not every size is stocked — confirm availability with your quote.
Need ips fabricated waterstop hdpe dr11 for a project?
Give us the sizes and quantities — or send the bill of materials and we'll price all of it.