Sizes & specifications
| Part number | Size | Metric | List price (USD) |
|---|---|---|---|
| 360015878 | 3" | 76.2 mm | $226.30 |
| 360015917 | 4" | 101.6 mm | $280.12 |
| 360015967 | 6" | 152.4 mm | $308.26 |
| 360016010 | 8" | 203.2 mm | $384.10 |
| 360016047 | 10" | 254.0 mm | $545.56 |
| 360016086 | 12" | 304.8 mm | $873.39 |
| 360016122 | 14" | 355.6 mm | $1,070.34 |
| 360016158 | 16" | 406.4 mm | $1,252.59 |
| 360016192 | 18" | 457.2 mm | $1,467.88 |
| 360016228 | 20" | 508.0 mm | $1,639.13 |
Part numbers and sizes as published in the current price list. Prices shown are list prices in USD, excluding freight and taxes; project and volume pricing is available on request. Not every size is stocked — confirm availability with your quote.
Need ips mitered 90⁰ elbow, 5-segment hdpe butt dr11 for a project?
Give us the sizes and quantities — or send the bill of materials and we'll price all of it.