Sizes & specifications
| Part number | Size | Metric | Imperial | List price (USD) |
|---|---|---|---|---|
| 360002093 | 0.5" | 12.7 mm | 1/2" | $4.13 |
| 360002095 | 0.75" | 19.1 mm | 3/4" | $4.13 |
| 360002099 | 1" | 25.4 mm | 1" | $4.70 |
| 360002101 | 1.25" | 31.8 mm | 1-1/4" | $6.26 |
| 360002103 | 1.5" | 38.1 mm | 1-1/2" | $9.72 |
| 360002105 | 2" | 50.8 mm | 2" | $9.49 |
| 360002107 | 3" | 76.2 mm | 3" | $43.24 |
| 360002109 | 4" | 101.6 mm | 4" | $63.69 |
Part numbers and sizes as published in the current price list. Prices shown are list prices in USD, excluding freight and taxes; project and volume pricing is available on request. Not every size is stocked — confirm availability with your quote.
Need ips socket 90⁰ elbow hdpe for a project?
Give us the sizes and quantities — or send the bill of materials and we'll price all of it.