Sizes & specifications
| Part number | Size | Metric | Imperial | List price (USD) |
|---|---|---|---|---|
| 360000477 | 0.75" | 19.1 mm | 3/4" | $7.29 |
| 360000482 | 1" | 25.4 mm | 1" | $8.10 |
| 360000486 | 1.25" | 31.8 mm | 1-1/4" | $11.42 |
| 360000487 | 1.5" | 38.1 mm | 1-1/2" | $13.81 |
| 360000514 | 2" | 50.8 mm | 2" | $10.96 |
| 360000519 | 3" | 76.2 mm | 3" | $20.89 |
| 360029052 | 4" | 101.6 mm | 4" | $31.96 |
| 360000538 | 6" | 152.4 mm | 6" | $82.63 |
| 360000551 | 8" | 203.2 mm | 8" | $210.01 |
| 360000053 | 10" | 254.0 mm | 10" | $467.45 |
| 360000504 | 12" | 304.8 mm | 12" | $688.05 |
Part numbers and sizes as published in the current price list. Prices shown are list prices in USD, excluding freight and taxes; project and volume pricing is available on request. Not every size is stocked — confirm availability with your quote.
Need ips tee hdpe butt dr11 for a project?
Give us the sizes and quantities — or send the bill of materials and we'll price all of it.