Sizes & specifications
| Part number | Size | List price (USD) |
|---|---|---|
| 167480710 | 16 | $9.50 |
| 167480711 | 20 | $10.90 |
| 167480712 | 25 | $15.10 |
| 167480713 | 32 | $20.80 |
| 167480714 | 40 | $28.50 |
| 167480715 | 50 | $41.30 |
| 167480716 | 63 | $63.30 |
| 167480717 | 75 | $87.40 |
| 167480718 | 90 | $131.00 |
| 167480719 | 110 | $190.70 |
| 167480722 | 160 | $421.30 |
| 167481724 | 200 | $728.50 |
| 167481725 | 225 | $885.00 |
| 167481726 | 250 | $1,142.00 |
| 167481727 | 280 | $1,474.70 |
| 167481728 | 315 | $1,641.20 |
| 167481730 | 355 | $2,872.20 |
| 167481731 | 400 | $3,303.00 |
Part numbers and sizes as published in the current price list. Prices shown are list prices in USD, excluding freight and taxes; project and volume pricing is available on request. Not every size is stocked — confirm availability with your quote.
Need pipe, pp-h, pn10 for a project?
Give us the sizes and quantities — or send the bill of materials and we'll price all of it.