Sizes & specifications
| Part number | Size | Metric | List price (USD) |
|---|---|---|---|
| 526401 | 1-1/2" | 38.1 mm | $35.92 |
| 526402 | 2" | 50.8 mm | $38.47 |
| 526403 | 3" | 76.2 mm | $82.60 |
| 526404 | 4" | 101.6 mm | $96.19 |
| 526406 | 6" | 152.4 mm | $262.19 |
Part numbers and sizes as published in the current price list. Prices shown are list prices in USD, excluding freight and taxes; project and volume pricing is available on request. Not every size is stocked — confirm availability with your quote.
Need ppfr 1/8 bend - street (sxspg) for a project?
Give us the sizes and quantities — or send the bill of materials and we'll price all of it.