Sizes & specifications
| Part number | Size | List price (USD) |
|---|---|---|
| 749440502 | 25 | $132.80 |
| 749440503 | 32 | $136.90 |
| 749440504 | 40 | $140.80 |
| 749440505 | 50 | $147.40 |
| 749440506 | 63 | $154.00 |
| 749440507 | 75 | $154.00 |
| 749440508 | 90 | $176.30 |
| 749440509 | 110 | $207.80 |
| 749440517 | 250 | $477.40 |
| 749440518 | 315 | $724.70 |
| 749440519 | 355 | $737.70 |
| 749440520 | 400 | $798.30 |
Part numbers and sizes as published in the current price list. Prices shown are list prices in USD, excluding freight and taxes; project and volume pricing is available on request. Not every size is stocked — confirm availability with your quote.
Need profile gasket g-st-p/s fkm for a project?
Give us the sizes and quantities — or send the bill of materials and we'll price all of it.