Sizes & specifications
| Part number | Size | List price (USD) |
|---|---|---|
| 727208581 | 20 | $21.30 |
| 727208582 | 25 | $20.80 |
| 727208583 | 32 | $24.50 |
| 727208584 | 40 | $46.60 |
| 727208585 | 50 | $62.90 |
| 727208586 | 63 | $95.20 |
| 727208587 | 75 | $159.70 |
| 727208588 | 90 | $233.20 |
| 727208589 | 110 | $365.50 |
| 727208592 | 160 | $1,203.10 |
| 727208594 | 200 | $1,631.40 |
| 727208595 | 225 | $2,086.60 |
| 727208696 | 250 | $2,577.60 |
| 727208697 | 280 | $4,118.10 |
| 727208698 | 315 | $4,888.40 |
Part numbers and sizes as published in the current price list. Prices shown are list prices in USD, excluding freight and taxes; project and volume pricing is available on request. Not every size is stocked — confirm availability with your quote.
Need tee, ir/butt fusion, pn10, pp plus for a project?
Give us the sizes and quantities — or send the bill of materials and we'll price all of it.