Sizes & specifications
| Part number | Size | List price (USD) |
|---|---|---|
| 727208506 | 20 | $12.90 |
| 727208507 | 25 | $12.90 |
| 727208508 | 32 | $14.90 |
| 727208509 | 40 | $28.40 |
| 727208510 | 50 | $38.10 |
| 727208511 | 63 | $57.90 |
| 727208512 | 75 | $111.80 |
| 727208513 | 90 | $161.10 |
| 727208514 | 110 | $231.40 |
| 727208517 | 160 | $763.40 |
| 727208519 | 200 | $1,194.10 |
| 727208520 | 225 | $1,532.00 |
| 727208521 | 250 | $1,962.50 |
| 727208522 | 280 | $3,134.90 |
| 727208523 | 315 | $3,721.20 |
Part numbers and sizes as published in the current price list. Prices shown are list prices in USD, excluding freight and taxes; project and volume pricing is available on request. Not every size is stocked — confirm availability with your quote.
Need tee, pp-h ,ir/butt fusion, pn10 for a project?
Give us the sizes and quantities — or send the bill of materials and we'll price all of it.