Sizes & specifications
| Part number | Size | List price (USD) |
|---|---|---|
| 737528206 | 20 | $263.90 |
| 737528207 | 25 | $306.20 |
| 737528208 | 32 | $410.40 |
| 737528209 | 40 | $622.40 |
| 737528210 | 50 | $868.40 |
| 737528211 | 63 | $1,253.20 |
Part numbers and sizes as published in the current price list. Prices shown are list prices in USD, excluding freight and taxes; project and volume pricing is available on request. Not every size is stocked — confirm availability with your quote.
Need union, ectfe fkm, ir fusion, sdr21/pn10 for a project?
Give us the sizes and quantities — or send the bill of materials and we'll price all of it.