Sizes & specifications
| Part number | Size | List price (USD) |
|---|---|---|
| 728608506 | 20 | $26.90 |
| 728608507 | 25 | $38.20 |
| 728608508 | 32 | $38.20 |
| 728608509 | 40 | $55.30 |
| 728608510 | 50 | $57.30 |
| 728608511 | 63 | $78.30 |
Part numbers and sizes as published in the current price list. Prices shown are list prices in USD, excluding freight and taxes; project and volume pricing is available on request. Not every size is stocked — confirm availability with your quote.
Need union end, ir/butt/bcf fusion, ppn, pn10 for a project?
Give us the sizes and quantities — or send the bill of materials and we'll price all of it.