Sizes & specifications
| Part number | Size | List price (USD) |
|---|---|---|
| 735600105 | 16 | $35.80 |
| 735600106 | 20 | $41.10 |
| 735600107 | 25 | $47.10 |
| 735600108 | 32 | $55.30 |
| 735600109 | 40 | $75.90 |
| 735600110 | 50 | $84.00 |
| 735600111 | 63 | $118.80 |
Part numbers and sizes as published in the current price list. Prices shown are list prices in USD, excluding freight and taxes; project and volume pricing is available on request. Not every size is stocked — confirm availability with your quote.
Need union end, pvdf, socket fusion, pn16 for a project?
Give us the sizes and quantities — or send the bill of materials and we'll price all of it.