Sizes & specifications
| Part number | Size | List price (USD) |
|---|---|---|
| 735991950 | 50 | $860.10 |
| 735991951 | 63 | $1,013.80 |
| 735991952 | 75 | $1,137.20 |
| 735991953 | 90 | $1,155.70 |
| 735991954 | 110 | $1,453.90 |
| 735991955 | 160 | $2,574.50 |
| 735991956 | 200 | $3,180.20 |
| 735991957 | 225 | $3,483.10 |
| 735991958 | 250 | $4,198.30 |
| 735991959 | 315 | $5,344.20 |
Part numbers and sizes as published in the current price list. Prices shown are list prices in USD, excluding freight and taxes; project and volume pricing is available on request. Not every size is stocked — confirm availability with your quote.
Need wafer blank, pvdf hp, pn16 for a project?
Give us the sizes and quantities — or send the bill of materials and we'll price all of it.