Sizes & specifications
| Part number | Size | Metric | List price (USD) |
|---|---|---|---|
| 360000788 | 8" | 203.2 mm | $415.95 |
| 360000743 | 10" | 254.0 mm | $712.25 |
| 360000753 | 12" | 304.8 mm | $657.55 |
| 360003135 | 14" | 355.6 mm | $891.16 |
| 360003136 | 16" | 406.4 mm | $891.16 |
| 360000798 | 18" | 457.2 mm | $974.36 |
| 360000800 | 20" | 508.0 mm | $1,058.68 |
| 360000802 | 22" | 558.8 mm | $1,143.02 |
| 360000805 | 24" | 609.6 mm | $1,230.76 |
| 360000809 | 28" | 711.2 mm | $1,401.71 |
| 360000810 | 30" | 762.0 mm | $1,481.47 |
| 360000812 | 32" | 812.8 mm | $1,572.64 |
| 360000816 | 36" | 914.4 mm | $1,732.18 |
| 360000819 | 42" | 1066.8 mm | $1,823.35 |
| 360000821 | 48" | 1219.2 mm | $1,903.13 |
Part numbers and sizes as published in the current price list. Prices shown are list prices in USD, excluding freight and taxes; project and volume pricing is available on request. Not every size is stocked — confirm availability with your quote.
Need x 6" ips electrofusion full pressure branch saddle hdpe butt dr11 for a project?
Give us the sizes and quantities — or send the bill of materials and we'll price all of it.