Sizes & specifications
| Part number | Size | Metric | List price (USD) |
|---|---|---|---|
| 360000982 | 8" | 203.2 mm | $420.51 |
| 360000948 | 10" | 254.0 mm | $420.51 |
| 360000951 | 12" | 304.8 mm | $420.51 |
| 360000954 | 14" | 355.6 mm | $420.51 |
| 360000957 | 16" | 406.4 mm | $420.51 |
| 360000960 | 18" | 457.2 mm | $420.51 |
| 360000962 | 22" | 558.8 mm | $420.51 |
| 360000965 | 24" | 609.6 mm | $420.51 |
| 360000967 | 30" | 762.0 mm | $420.51 |
| 360000975 | 42" | 1066.8 mm | $420.51 |
Part numbers and sizes as published in the current price list. Prices shown are list prices in USD, excluding freight and taxes; project and volume pricing is available on request. Not every size is stocked — confirm availability with your quote.
Need x 6" ips electrofusion gasketed sewer saddle hdpe dr35 psi=0 for a project?
Give us the sizes and quantities — or send the bill of materials and we'll price all of it.