Sizes & specifications
| Part number | Size | Metric | List price (USD) |
|---|---|---|---|
| 360000980 | 8" | 203.2 mm | $420.51 |
| 360000947 | 10" | 254.0 mm | $420.51 |
| 360000950 | 12" | 304.8 mm | $420.51 |
| 360000956 | 16" | 406.4 mm | $420.51 |
| 360000959 | 18" | 457.2 mm | $420.51 |
| 360000964 | 24" | 609.6 mm | $420.51 |
| 360000968 | 32" | 812.8 mm | $420.51 |
| 360000970 | 34" | 863.6 mm | $420.51 |
Part numbers and sizes as published in the current price list. Prices shown are list prices in USD, excluding freight and taxes; project and volume pricing is available on request. Not every size is stocked — confirm availability with your quote.
Need x 6" ips electrofusion gasketed sewer saddle hdpe sch40 psi=0 for a project?
Give us the sizes and quantities — or send the bill of materials and we'll price all of it.