Sizes & specifications
| Part number | Size | Metric | List price (USD) |
|---|---|---|---|
| 360000824 | 14" | 355.6 mm | $363.54 |
| 360000828 | 16" | 406.4 mm | $381.77 |
| 360000832 | 18" | 457.2 mm | $398.86 |
| 360000834 | 20" | 508.0 mm | $417.09 |
| 360000839 | 24" | 609.6 mm | $452.43 |
| 360000841 | 26" | 660.4 mm | $470.66 |
| 360000844 | 30" | 762.0 mm | $470.66 |
| 360000846 | 32" | 812.8 mm | $470.66 |
| 360000850 | 36" | 914.4 mm | $470.66 |
| 360000855 | 48" | 1219.2 mm | $470.66 |
Part numbers and sizes as published in the current price list. Prices shown are list prices in USD, excluding freight and taxes; project and volume pricing is available on request. Not every size is stocked — confirm availability with your quote.
Need x 6" ips electrofusion low pressure branch saddle hdpe butt dr17 psi=50 for a project?
Give us the sizes and quantities — or send the bill of materials and we'll price all of it.