Sizes & specifications
| Part number | Size | Metric | List price (USD) |
|---|---|---|---|
| 360000792 | 14" | 355.6 mm | $968.66 |
| 360000795 | 16" | 406.4 mm | $1,068.94 |
| 360000799 | 18" | 457.2 mm | $1,169.22 |
| 360000801 | 20" | 508.0 mm | $1,378.92 |
| 360000803 | 22" | 558.8 mm | $1,481.47 |
| 360000806 | 24" | 609.6 mm | $1,572.64 |
| 360000811 | 30" | 762.0 mm | $1,777.77 |
| 360000813 | 32" | 812.8 mm | $1,880.34 |
| 360000815 | 34" | 863.6 mm | $1,982.90 |
| 360000817 | 36" | 914.4 mm | $2,085.46 |
Part numbers and sizes as published in the current price list. Prices shown are list prices in USD, excluding freight and taxes; project and volume pricing is available on request. Not every size is stocked — confirm availability with your quote.
Need x 8" ips electrofusion full pressure branch saddle hdpe butt dr11 for a project?
Give us the sizes and quantities — or send the bill of materials and we'll price all of it.