Sizes & specifications
| Part number | Size | Metric | List price (USD) |
|---|---|---|---|
| 360000825 | 14" | 355.6 mm | $406.84 |
| 360000829 | 16" | 406.4 mm | $427.36 |
| 360000833 | 18" | 457.2 mm | $446.73 |
| 360000835 | 20" | 508.0 mm | $467.24 |
| 360000840 | 24" | 609.6 mm | $505.98 |
| 360000845 | 30" | 762.0 mm | $526.49 |
| 360000847 | 32" | 812.8 mm | $526.49 |
| 360000851 | 36" | 914.4 mm | $526.49 |
| 360000856 | 48" | 1219.2 mm | $526.49 |
Part numbers and sizes as published in the current price list. Prices shown are list prices in USD, excluding freight and taxes; project and volume pricing is available on request. Not every size is stocked — confirm availability with your quote.
Need x 8" ips electrofusion low pressure branch saddle hdpe butt dr11 psi=50 for a project?
Give us the sizes and quantities — or send the bill of materials and we'll price all of it.